Index of /dwen/Specs/S&H

 NameLast modifiedSizeDescription

 Parent Directory   -  
 03300.MTR 2008-08-07 23:17 54K 
 15000 Mechanical Ten..>2008-08-07 23:17 127K 
 15010M-General Provi..>2008-08-07 23:17 152K 
 15011M-Mechanical Un..>2008-08-07 23:17 38K 
 15060M-Pipe and Duct..>2008-08-07 23:18 58K 
 15121M-Piping Expans..>2008-08-07 23:18 56K 
 15130M-Gauges, Therm..>2008-08-07 23:18 73K 
 15140M-Supports and ..>2008-08-07 23:18 161K 
 15170M-Motors and Mo..>2008-08-07 23:18 72K 
 15171M-Variable Freq..>2008-08-07 23:18 66K 
 15175M-Tanks.doc 2008-08-07 23:19 44K 
 15190M-Mechanical Id..>2008-08-07 23:19 105K 
 15220M-Seismic Braci..>2008-08-07 23:19 41K 
 15242M-Vibration Iso..>2008-08-07 23:19 63K 
 15260M-Piping Insula..>2008-08-07 23:19 96K 
 15280M-Equipment Ins..>2008-08-07 23:19 53K 
 15290M-Ductwork Insu..>2008-08-07 23:19 55K 
 15465M-Industrial Co..>2008-08-07 23:20 234K 
 15510M-HVAC Hydronic..>2008-08-07 23:20 94K 
 15511M-Underground P..>2008-08-07 23:20 98K 
 15512M-HVAC Hydronic..>2008-08-07 23:20 71K 
 15515M-Hydronic Spec..>2008-08-07 23:20 58K 
 15520M-Steam and Con..>2008-08-07 23:20 81K 
 15525M-Steam and Con..>2008-08-07 23:20 73K 
 15535M-Refrigerant P..>2008-08-07 23:21 59K 
 15540M-HVAC Pumps.doc 2008-08-07 23:21 61K 
 15545M-Chemical Wate..>2008-08-07 23:21 57K 
 15556M-Cast Iron Boi..>2008-08-07 23:21 44K 
 15558M-Finned Water ..>2008-08-07 23:21 36K 
 15559M-Steel Water T..>2008-08-07 23:21 52K 
 15561M-Fire Tube Boi..>2008-08-07 23:21 69K 
 15565M-Electric Boil..>2008-08-07 23:21 36K 
 15575M-Flues, Breech..>2008-08-07 23:22 39K 
 15580M-Feedwater Equ..>2008-08-07 23:22 72K 
 15623M-Forced Air Fu..>2008-08-07 23:22 43K 
 15624M-Direct Fired ..>2008-08-07 23:22 49K 
 15630M-Solar Energy ..>2008-08-07 23:22 86K 
 15658M-Reciprocating..>2008-08-07 23:22 54K 
 15659M-Rotary Refrig..>2008-08-07 23:22 49K 
 15671M-Air Cooled Co..>2008-08-07 23:23 60K 
 15681M-Reciprocating..>2008-08-07 23:23 73K 
 15682M-Air Cooled Wa..>2008-08-07 23:23 57K 
 15684M-Centrifugal W..>2008-08-07 23:23 91K 
 15685-Centrifugal Ch..>2008-08-07 23:23 67K 
 15686M-Direct Fired ..>2008-08-07 23:23 67K 
 15687M-Steam Absorpt..>2008-08-07 23:23 40K 
 15688M-Hot Water Abs..>2008-08-07 23:23 41K 
 15712M-Induced Draft..>2008-08-07 23:24 104K 
 15714M-Forced Draft ..>2008-08-07 23:24 69K 
 15716M-Ejector Cooli..>2008-08-07 23:24 39K 
 15730M-Liquid Cooler..>2008-08-07 23:24 37K 
 15740M-Evaporative C..>2008-08-07 23:24 25K 
 15742M-Air Cooled Co..>2008-08-07 23:24 36K 
 15755M-Shell and Tub..>2008-08-07 23:24 32K 
 15756M-Plate Type He..>2008-08-07 23:25 35K 
 15771M-Heat Pumps, W..>2008-08-07 23:25 41K 
 15772M-Heat Pumps, A..>2008-08-07 23:25 43K 
 15773M-Heat Pumps Ro..>2008-08-07 23:25 31K 
 15781M-Packaged Roof..>2008-08-07 23:25 268K 
 15782M-Packaged Term..>2008-08-07 23:25 32K 
 15784M-Unitary Air C..>2008-08-07 23:25 38K 
 15785M-Computer Room..>2008-08-07 23:25 138K 
 15787M-Computer Room..>2008-08-07 23:26 95K 
 15790M-Air Coils.doc 2008-08-07 23:26 54K 
 15813M-Steam Grid Hu..>2008-08-07 23:26 33K 
 15814M-Evaporative H..>2008-08-07 23:26 34K 
 15821M-Sprayed Coil ..>2008-08-07 23:26 33K 
 15830M-Fan Coil Unit..>2008-08-07 23:26 43K 
 15831M-Unit Heaters.doc2008-08-07 23:26 31K 
 15832M-Radiators and..>2008-08-07 23:26 44K 
 15835M-Electric Heat..>2008-08-07 23:26 48K 
 15850M-Custom Air Ha..>2008-08-07 23:27 53K 
 15855M-Air Handling ..>2008-08-07 23:27 60K 
 15860M-Centrifugal F..>2008-08-07 23:27 60K 
 15861M-Utility Fans ..>2008-08-07 23:27 78K 
 15863M-Plug Fans.doc 2008-08-07 23:27 30K 
 15865M-Axial Flow Fa..>2008-08-07 23:27 36K 
 15870M-Power Ventila..>2008-08-07 23:27 39K 
 15875M-Air Curtain U..>2008-08-07 23:27 28K 
 15885M-Air Filtratio..>2008-08-07 23:28 62K 
 15886M-Dust Collecti..>2008-08-07 23:28 39K 
 15887M-Carbon Monoxi..>2008-08-07 23:28 38K 
 15888M-Carbon Monoxi..>2008-08-07 23:28 31K 
 15890M-Ductwork.doc 2008-08-07 23:28 94K 
 15910M-Ductwork Acce..>2008-08-07 23:28 75K 
 15920M-Sound Attenua..>2008-08-07 23:28 58K 
 15930M-Terminal Air ..>2008-08-07 23:29 67K 
 15936M-Air Outlets a..>2008-08-07 23:29 54K 
 15941M-Intake and Re..>2008-08-07 23:29 27K 
 15960M-Energy Manage..>2008-08-07 23:29 72K 
 15971M-Electric Cont..>2008-08-07 23:29 108K 
 15973M-Pneumatic Con..>2008-08-07 23:29 59K 
 15975M-Direct Digita..>2008-08-07 23:29 74K 
 15980M-Instrumentati..>2008-08-07 23:30 45K 
 15985M-Sequence of O..>2008-08-07 23:30 56K 
 15990M-Balancing Air..>2008-08-07 23:30 57K 
 16055-1.doc 2008-08-07 23:30 89K 
 E02.doc 2008-08-07 23:30 48K 
 E03.doc 2008-08-07 23:30 51K 
 E04.doc 2008-08-07 23:30 16K 
 E05.doc 2008-08-07 23:30 16K 
 E06.doc 2008-08-07 23:30 35K 
 E07.doc 2008-08-07 23:30 19K 
 E08.doc 2008-08-07 23:31 80K 
 E09.doc 2008-08-07 23:31 29K 
 E10.doc 2008-08-07 23:31 39K 
 E11.doc 2008-08-07 23:31 46K 
 E14.doc 2008-08-07 23:31 91K 
 E16.doc 2008-08-07 23:31 43K 
 E17.doc 2008-08-07 23:31 19K 
 E18.doc 2008-08-07 23:31 55K 
 E21.doc 2008-08-07 23:31 73K 
 E22.doc 2008-08-07 23:31 10K 
 E23.doc 2008-08-07 23:31 43K 
 E24.doc 2008-08-07 23:31 23K 
 E25.doc 2008-08-07 23:32 38K 
 E26.doc 2008-08-07 23:32 54K 
 E27.doc 2008-08-07 23:32 37K 
 E28.doc 2008-08-07 23:32 18K 
 E29.doc 2008-08-07 23:32 19K 
 E30.doc 2008-08-07 23:32 24K 
 E31.doc 2008-08-07 23:32 11K 
 E32.doc 2008-08-07 23:32 15K 
 E33.doc 2008-08-07 23:32 16K 
 E34.doc 2008-08-07 23:32 9.5K 
 E35.doc 2008-08-07 23:32 12K 
 E40.doc 2008-08-07 23:32 26K 
 E41.doc 2008-08-07 23:32 31K 
 E42.doc 2008-08-07 23:32 42K 
 E43.doc 2008-08-07 23:33 36K 
 E44.doc 2008-08-07 23:33 35K 
 E45.doc 2008-08-07 23:33 25K 
 E47.doc 2008-08-07 23:33 54K 
 E48.doc 2008-08-07 23:33 7.8K 
 E49.doc 2008-08-07 23:33 11K 
 E50.doc 2008-08-07 23:33 32K 
 E51.doc 2008-08-07 23:33 41K 
 E52.doc 2008-08-07 23:33 37K 
 E53.doc 2008-08-07 23:33 112K 
 E55.doc 2008-08-07 23:33 33K 
 E56.doc 2008-08-07 23:33 15K 
 E57.doc 2008-08-07 23:33 22K 
 E58.doc 2008-08-07 23:34 18K 
 E59.doc 2008-08-07 23:34 25K 
 E61.doc 2008-08-07 23:34 30K 
 E62.doc 2008-08-07 23:34 3.9K 
 E63.doc 2008-08-07 23:34 42K 
 E64.doc 2008-08-07 23:34 3.1K 
 E77.doc 2008-08-07 23:34 19K 
 E88.doc 2008-08-07 23:34 80K 
 EE.doc 2008-08-07 23:34 38K 
 H-SPECS/ 2008-08-07 23:01 -  
 H02.MTR 2008-08-07 23:34 91K 
 H03.MTR 2008-08-07 23:34 165K 
 H04.MTR 2008-08-07 23:34 78K 
 H05.MTR 2008-08-07 23:35 32K 
 H06.MTR 2008-08-07 23:35 52K 
 H07.MTR 2008-08-07 23:35 16K 
 H08.MTR 2008-08-07 23:35 32K 
 H09.MTR 2008-08-07 23:35 31K 
 H10.MTR 2008-08-07 23:35 54K 
 H11.MTR 2008-08-07 23:35 75K 
 H12.MTR 2008-08-07 23:35 20K 
 H13.MTR 2008-08-07 23:35 50K 
 H14.MTR 2008-08-07 23:35 22K 
 H15.MTR 2008-08-07 23:35 19K 
 H16.MTR 2008-08-07 23:35 47K 
 H17.MTR 2008-08-07 23:36 82K 
 H18.MTR 2008-08-07 23:36 43K 
 H19.MTR 2008-08-07 23:36 82K 
 H20.MTR 2008-08-07 23:36 17K 
 H21.MTR 2008-08-07 23:36 36K 
 H22.MTR 2008-08-07 23:36 31K 
 H23.MTR 2008-08-07 23:36 17K 
 H24.MTR 2008-08-07 23:36 16K 
 H25.MTR 2008-08-07 23:36 15K 
 H26.MTR 2008-08-07 23:36 110K 
 H27.MTR 2008-08-07 23:36 129K 
 H28.MTR 2008-08-07 23:37 52K 
 H29.MTR 2008-08-07 23:37 16K 
 H30.MTR 2008-08-07 23:37 58K 
 H32.MTR 2008-08-07 23:37 14K 
 H33.MTR 2008-08-07 23:37 20K 
 H34.MTR 2008-08-07 23:37 73K 
 H35.MTR 2008-08-07 23:37 33K 
 H36.MTR 2008-08-07 23:37 25K 
 H37.MTR 2008-08-07 23:37 78K 
 H38.MTR 2008-08-07 23:37 44K 
 H39.MTR 2008-08-07 23:37 42K 
 H40.MTR 2008-08-07 23:37 51K 
 H41.MTR 2008-08-07 23:38 45K 
 H42.MTR 2008-08-07 23:38 39K 
 HGW.MTR 2008-08-07 23:38 30K 
 KM/ 2008-08-07 23:01 -  
 Old/ 2008-08-07 23:17 -  
 P02.SPC 2008-08-07 23:38 107K 
 P03.SPC 2008-08-07 23:38 51K 
 P04.SPC 2008-08-07 23:38 151K 
 P05.SPC 2008-08-07 23:38 288K 
 P06.SPC 2008-08-07 23:38 36K 
 P07.SPC 2008-08-07 23:38 96K 
 P08.SPC 2008-08-07 23:38 99K 
 P09.SPC 2008-08-07 23:39 27K 
 P10.SPC 2008-08-07 23:39 133K 
 P11.SPC 2008-08-07 23:39 15K 
 P12.SPC 2008-08-07 23:39 21K 
 P13.SPC 2008-08-07 23:39 57K 
 P14.SPC 2008-08-07 23:39 32K 
 P15.SPC 2008-08-07 23:39 20K 
 P16.SPC 2008-08-07 23:39 23K 
 P17.SPC 2008-08-07 23:39 53K 
 P18.SPC 2008-08-07 23:39 21K 
 P19.SPC 2008-08-07 23:40 23K 
 P20.SPC 2008-08-07 23:40 159K 
 P21.SPC 2008-08-07 23:40 71K 
 P99.SPC 2008-08-07 23:40 30K 
 PRINTQ0 2008-08-07 23:40 78K 
 Plumb spec list.doc 2008-08-07 23:40 20K 
 WPJRD{PJ.1 2008-08-07 23:40 0  
 WPJRD{PJ.2 2008-08-07 23:40 0  
 Y2KSPEC.WPD 2008-08-07 23:40 9.9K 
 oldlist.doc 2008-08-07 23:38 21K 
 ~$011M-Mechanical Un..>2008-08-07 23:17 162